Carports & Specs
De Luxe Steel Carport
| ITEM | SINGLE | DOUBLE | |
| A | Cantilevered | Variable | Variable |
| B | Roof | ||
| C | Rear Clearance | 2000 | 2000 |
| D | Into Ground | 400 | 400 |
| E | Extra Concrete | 100 | 100 |
| F | Front Clearance | 2200 | 2200 |
| G | Foundation Height | 500 | 500 |
| H | Length of Span | ||
| I | Width | 3000 | 5000 |
| Columns | 76 x 2.0 | 76 X 2.0 | |
| Rafters | 150 x 50 x 2.5 | Channel | |
| Front Purlines | 150 x 50 x 2.5 | Front Facia | |
| Centre Purlines | 100 x 50 x 20 x 2.0 | 100 x 50 x 20 x 2.0 | |
| Sheeting | .05 Galvanized | .05 Galvanized | |
| Foundations | 400 x 400 x 500 20MPA | 400 x 400 x 500 20MPA | |
Click here to view the graphic layout.
Flat Roof Carport – Galvanized, Chromadek or Polycarb Sheeting
| ITEM | SINGLE | DOUBLE | |
| A | Overhang | 500 | VARIABLE |
| B | Roof | 4500 | |
| C | Rear Clearance | 2000 | 2000 |
| D | Into Ground | 400 | 400 |
| E | Extra Concrete | 100 | 100 |
| F | Front Clearance | 2200 | 2200 |
| G | Foundation Height | 500 | 500 |
| H | Length of Span | 3000 | |
| I | Width | 3000 | 5000 |
| Columns | 76 x 2.0 | 76 X 2.0 | |
| Rafters | 100 x 50 x 20 x 2.0 | Channel | |
| Purlins | 100 x 50 x 20 x 2.0 | 100 x 50 x 20 x 2.0 | |
| Sheeting | .05 Galvanized | .05 Galvanized | |
| Foundations | 400 x 400 x 500 20MPA | 400 x 400 x 500 20MPA | |
Click here to view the graphic layout.
Hanging Domed Shadeport Structure
Specifications (mm)
| Columns | 152 x 3mm |
| Cantilever Arms | 50 x 2mm Latticed with 20mm Round Tube |
| Cable | 6mm Galvanized |
| Netting | 90% – 95% Density Shadecloth in Various Colours |
| Foundations | 800 x 800 x 800 20MPA |
| or 600 Square Base Plate | |
No Front Columns
Domed, Barrel Pyramid or Flat Top can be hang.
Columns can be Base – Plated instead of Planted.
Click here to view the graphic layout.
Normal Domed Shadeport Structure
| ITEM | ECONO | |||||||||||
| SINGLE | DOUBLE | SINGLE | DOUNLE | TREBLE | QUAD | |||||||
| A: Pitched Height | 1m | 1m | 1m | |||||||||
| B: Clearance | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||||||
| C: Into Ground | 400 | 400 | 400 | 400 | 400 | 400 | ||||||
| D: Extra Concrete | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
| E: Foundation Height | 500 | 500 | 500 | 500 | 500 | 500 | ||||||
| F: Width | 2.8 | 5 | 2.8 | 5 | 7.5 | 10.0 | ||||||
| G: Length of Span | 5000/5500 | 5000/5500 | 5000/5500 | 5000/5500 | ||||||||
| Columns | 76 x 2.0mm | 76 X 2.0mm | 76 X 2mm | 76 or 100 x 2mm | ||||||||
| Hoops | 42 x 2mm | 42 X 2mm | 48 x 2mm | 48 x 2mm | ||||||||
| Cross | 48 x 2mm | 48 X 2mm | 50 x 2mm | 50 x 2mm | ||||||||
| Netting | 90% Density in Various Colours | |||||||||||
| Cable | 6mm Galvanized | |||||||||||
| Foundation | 400 x 400 x 500 20MPA | |||||||||||
Click here to view the graphic layout.

